更新日期:6月12日
551 | 300725 | 89.38 | 11.24% | -8401.41万 | -2.62% | -6063.11万 | -1.89% | -2338.30万 | -0.73% | -5323.02万 | -1.66% | 1.37亿 | 4.28% |
552 | 301018 | 23.65 | -2.87% | -8396.14万 | -8.12% | -1115.74万 | -1.08% | -7280.40万 | -7.04% | -3006.02万 | -2.91% | 1.14亿 | 11.03% |
553 | 300726 | 56.82 | 0.57% | -8375.22万 | -4.92% | -1.05亿 | -6.18% | 2141.66万 | 1.26% | 3353.04万 | 1.97% | 5022.19万 | 2.95% |
554 | 600982 | 5.36 | -2.72% | -8372.55万 | -4.42% | -752.62万 | -0.40% | -7619.94万 | -4.02% | -2467.83万 | -1.30% | 1.08亿 | 5.73% |
555 | 600863 | 3.99 | 3.64% | -8358.79万 | -1.41% | 2065.98万 | 0.35% | -1.04亿 | -1.75% | -1.56亿 | -2.63% | 2.40亿 | 4.04% |
556 | 002588 | 7.11 | 4.56% | -8356.68万 | -2.55% | -3351.57万 | -1.02% | -5005.10万 | -1.52% | 7355.99万 | 2.24% | 1000.68万 | 0.30% |
557 | 600371 | 14.50 | -4.29% | -8343.05万 | -2.36% | -2522.65万 | -0.71% | -5820.40万 | -1.65% | -140.30万 | -0.04% | 8483.35万 | 2.40% |
558 | 300712 | 42.87 | 5.64% | -8331.30万 | -3.52% | -1564.52万 | -0.66% | -6766.78万 | -2.86% | 527.49万 | 0.22% | 7803.81万 | 3.30% |
559 | 002780 | 12.59 | -9.23% | -8327.76万 | -5.94% | -2137.43万 | -1.52% | -6190.34万 | -4.41% | -2689.99万 | -1.92% | 1.10亿 | 7.86% |
点赞,是莫大的支持!